Oksik 3E, Oksik 7E, Oksik 9E, Oksik 11E
Technical Data
Measuring principle | Amperometric 2-electrode sensor |
Measuring range | 0—21% vol. O2 |
Sensitivity range | 150—500 mV at 20.8% vol.O2 |
Long term sensitivity drift | Max 15% per 3 years, max 30% per 10 years |
Deviation from linearity | Max 0,2% vol. O2 inside of the range 0 to 21% vol. O2 |
Zero voltage at 20oC | Max ±0,2% vol. O2 typ. ±0,1% vol. O2 |
Response time t90 at 20oC | Max 15 s, typ. 6—10 s |
Temperature deviation | Max 5% inside of the range –20oC to +45oC |
Pressure dependence | Linear |
Operating conditions | –35 +50oC; 630—800 mm Hg; 0—98% r.h. (non-condensed) |
Best storage conditions | +5oC to +20oC; 40 to 60% r.h. |
Sensors life expectancy | 10 years in air (20.8% vol. O2) and 20oC |
Warranty | 24 months |
Dimensions | Height 16…24 mm, diameter 22,5 mm, connectors 75±8 mm |
Sensor output | Two wires: “+mV” – red, “ground” – black |
Input impedance of user’s electronic circuit | Min 2 MOhm, Min 2 MOhm by switch off electronic circuit |
Cross sensitivity at 20C | Less than 0.05% vol. O2 by: Carbon dioxide 30% vol. Carbon monoxide 10% vol. Hydrogen 30% vol. Saturated hydrocarbons ~ % range |
Measuring circuit input
Notes:
- Data can change without notice
- Some parameters may change according to customers order
- Questions: oxoniumltd@gmail.com